2726-A Matlock Road, Unit B, Arlington, TX 76015 (MLS # 14021474)
|
Currently Medical Office with 4 Exam Rooms, Waiting Area, Receptionist Area & separate Entry with it's own area. Suite has 3 Phase electric if needed.
LAST UPDATED | 2/11/2019 | TRACT | Newton A Add |
---|---|---|---|
YEAR BUILT | 1984 | COMMUNITY | ARLINGTON SOUTHEAST CENTRAL (86) |
COUNTY | Tarrant | STATUS | Active |
PROPERTY TYPE(S) | Commercial |
ADDITIONAL DETAILS | |
BUILDING AREA SOURCE | Other Documentation |
---|---|
BUILDING USE | Medical, Office |
CEILING HEIGHT | 8 to10 Feet |
COMMERCIAL FEATURES | Columns |
CONSTRUCTION MATERIALS | Glass, Rock/Stone, Wood |
CONSTRUCTION MATERIALS WALLS | Texture |
COUNTRY | United States |
COUNTY OR PARISH | Tarrant |
FINANCING PROPOSED | Cash, Contact Agent, Conventional, Other, Owner Carry First |
FLOORING | Carpet |
FOUNDATION DETAILS | Slab |
HEATING | Central Air-Elec, Central Heat-Elec |
INCLUSIONS | Land & Improvements |
LOT SIZE | .5 Acre to .99 Acre |
LOT SIZE SOURCE | Tax |
LOT SIZE UNITS | Acres |
MULTI PARCEL IDYN | 0 |
OWNER PAYS | Insurance, Taxes |
PARKING FEATURES | Front |
POSSESSION | Negotiable |
PROPERTY SUB TYPE | COM-Sale |
PROPERTY TYPE | Commercial |
ROOF | Metal |
SECURITY FEATURES | Burglar |
TENANT PAYS | All Utilities, Renters Insurance |
UTILITIES | City Sewer, City Water, Concrete, Curbs, Individual Water Meter |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Laura Van
Meter to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Carole Smith, CSA Real Estate

This data was last updated on: 2/23/19 1:01 PM PST